Index of /~steve/images

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]c1-floppy-schematic-..>2024-07-03 19:19 308K 
[IMG]IMG_3537.jpeg 2024-07-03 18:54 1.9M 
[IMG]dept-logo.jpg 2024-04-17 11:11 14K 
[IMG]dept-logo-new.jpg 2024-04-17 11:11 14K 
[IMG]486-motherboard.jpg 2022-01-29 08:40 1.9M 
[IMG]Starlink-cats.jpg 2022-01-21 21:19 503K 
[IMG]Peak-Bedford-81.jpg 2021-02-08 23:13 1.2M 
[IMG]covid-2021-01.jpg 2021-01-18 14:36 230K 
[IMG]soldering-kit.jpg 2019-12-20 14:01 660K 
[IMG]rig1985.jpg 2019-10-19 19:55 1.6M 
[IMG]tt_med_storm.jpg 2018-11-08 22:58 1.6M 
[IMG]tt-mem-test1.jpg 2018-11-08 20:31 537K 
[DIR]sgc/ 2018-11-06 17:57 -  
[IMG]beta-debug-nozoom.jpg 2018-10-31 18:33 937K 
[IMG]tt_ossc_ttmed2.jpg 2018-09-26 21:02 3.2M 
[IMG]tt_ossc_ttmed.jpg 2018-09-26 21:02 1.6M 
[IMG]tt_ossc_stmed.jpg 2018-09-26 21:02 2.5M 
[IMG]tt_ossc_stlow.jpg 2018-09-26 21:02 2.7M 
[IMG]tt_ossc_sthigh.jpg 2018-09-26 21:02 2.8M 
[IMG]tt_with_ossc.jpg 2018-09-26 19:02 2.9M 
[IMG]Screenshot_0398_smal..>2018-08-10 20:37 424K 
[IMG]tt_upper_retrobright..>2018-06-24 17:43 1.0M 
[IMG]tt-gembench-ttmedium..>2018-05-30 22:29 719K 
[IMG]tt-gembench-ttmedium..>2018-05-30 22:29 727K 
[IMG]tt-gembench-nocache.jpg2018-05-30 22:29 727K 
[IMG]tt-gembench.jpg 2018-05-30 18:29 742K 
[IMG]rbright2.jpg 2018-04-23 18:03 1.1M 
[IMG]rbright1.jpg 2018-04-23 18:03 1.8M 
[IMG]Screenshot_0349_smal..>2018-01-19 21:58 672K 
[DIR]models/ 2018-01-16 21:46 -  
[IMG]Memotech-plus-mem.jpg 2017-03-15 22:36 179K 
[IMG]Memotech-on-test.jpg 2017-01-14 16:28 607K 
[IMG]Screenshot_0260-smal..>2016-09-26 20:09 83K 
[IMG]retro-lave.jpg 2016-07-11 22:18 153K 
[IMG]IMG_0519.jpg 2016-07-06 21:43 119K 
[IMG]IMG_0517.jpg 2016-07-06 21:43 146K 
[IMG]my-QL.jpg 2015-04-24 20:43 4.0M 
[IMG]arcam-avr600-box.jpg 2015-02-22 14:03 199K 
[IMG]Elite-Then-Now.jpg 2014-09-25 23:00 163K 
[IMG]all-alone-in-the-nig..>2014-07-31 22:20 259K 
[IMG]hardware.jpg 2014-07-25 22:04 63K 
[IMG]B5-Watch-mousemat.jpg 2014-07-05 19:01 2.5M 
[IMG]QL-on-show.jpg 2014-06-07 20:24 63K 
[IMG]dept-logo-old.jpg 2014-04-10 12:44 37K 
[IMG]dept-logo.jpg.bak 2014-04-10 12:42 14K 
[IMG]QL-mice.jpg 2014-01-24 19:57 479K 
[IMG]img_0007.jpg 2013-10-19 15:11 11M 
[IMG]elite-enough.jpg 2013-06-28 19:11 57K 
[IMG]kate-portal.jpg 2013-06-01 17:00 56K 
[IMG]rock-on-paper.jpg 2013-03-15 19:28 37K 
[IMG]end-of-the-world.jpg 2012-09-19 13:11 10K 
[IMG]hot-jeward.jpg 2012-05-27 17:21 109K 
[IMG]feel-the-speed.jpg 2012-05-15 12:17 121K 
[IMG]mars-2012-03-28-DBK.jpg2012-03-28 22:53 14K 
[IMG]AD-Network-Concept.jpg 2012-03-28 15:28 1.8M 
[IMG]screen.jpg 2012-03-27 10:57 173K 
[IMG]Mars-2012-03-24.jpg 2012-03-26 19:19 16K 
[IMG]telescope.jpg 2012-03-25 13:38 295K 
[IMG]small-ox-panel.gif 2009-09-23 10:27 6.0K 
[IMG]header-bg1.jpg 2009-09-23 10:27 5.7K 
[IMG]camera2.jpg 2009-08-19 17:06 78K 
[IMG]tv-settings2.jpg 2008-04-10 19:58 64K 
[IMG]tv-settings1.jpg 2008-04-10 19:58 65K 
[IMG]tv-stddef.jpg 2008-04-10 19:56 258K 
[IMG]tv-spider.jpg 2008-04-10 19:56 305K 
[IMG]tv-gt5p3.jpg 2008-04-10 19:56 315K 
[IMG]tv-gt5p2.jpg 2008-04-10 19:56 303K 
[IMG]tv-gt5p1.jpg 2008-04-10 19:56 381K 
[IMG]tv-general.jpg 2008-04-10 19:55 247K